Market Statistics Report by Area
Listings as of 9/4/2012 at 11:14:43AM
Hansville
Residential
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
Number of Homes: 2br= 13, 3br= 17, 4br= 0, 5br= 0 Total = 30
Average List Price $278,123 $277,900 $0 $0 $277,997
Average Sold Price $263,177 $270,018 $0 $0 $267,053
Average Market Time 109 85 0 0 96
Average Square Feet 1,570 1,899 0 0 1,756
% of List Price 94.20 97.04 0.00 0 95.81
Kingston
Residential
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
Number of Homes Sold: 16 50 3 1 70
Average List Price $205,463 $340,001 $319,933 $136,000 $305,475
Average Sold Price $199,759 $313,181 $301,520 $136,000 $284,225
Average Market Time 59 104 55 73 91
Average Square Feet 1,300 2,209 2,630 1,648 2,011
% of List Price 96.67 95.70 87.48 100 95.63
Condominium
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
Number of Units Sold: 2br= 2 , 3br=2, 4br= 0, 5+br= 0, total= 4
Average List Price $163,700 $217,450 $0 $0 $190,575
Average Sold Price $160,750 $205,250 $0 $0 $183,000
Average Market Time 109 154 0 0 131 days on market
Average Square Feet 1,182 1,368 0 0 1,275
% of List Price 98.77 94.37 0.00 0 96.57
Poulsbo
Residential
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
Number of Homes 19 64 34 3 120
Average List Price $322,825 $284,771 $325,031 $272,633 $301,900
Average Sold Price $314,101 $279,452 $321,275 $262,317 $296,360
Average Market Time 107 69 80 126 80 days on market
Average Square Feet 1,473 1,983 2,483 2,470 2,056
% of List Price 96.35 98.33 98.80 96 98.10
Condominium
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
All information deemed reliable, but not guaranteed.
Market Statistics Report by Area
Listings as of 9/4/2012 at 11:14:43AM
166 – Poulsbo
Condominium
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
# Units : 8-2 bedroom, 1-3 bedroom, 0-4 bedroom, 0 -5+bedroom, 9 total
Average List Price $163,313 $110,000 $0 $0 $157,389
Average Sold Price $156,688 $110,000 $0 $0 $151,500 for all homes
Average Market Time 116 16 0 0 105 days on market
Average Square Feet 1,164 1,200 0 0 1,168 for all homes
% of List Price 96.30 100.00 0.00 0 96.71
Manufactured Homes
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
# Units 9 4 0 0 13
Average List Price $33,894 $38,988 $0 $0 $35,462
Average Sold Price $29,711 $34,769 $0 $0 $31,267 for all homes
Average Market Time 199 72 0 0 160 days on market
Average Square Feet 1,243 1,539 0 0 1,334
% of List Price 88.18 88.36 0.00 0 88.24
All information deemed reliable, but not guaranteed.
Market Statistics Report by Area
Listings as of 9/4/2012 at 11:14:43AM
Summary
Residential
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
# Units 48 131 37 4 220
Average List Price $271,598 $304,959 $324,618 $238,475 $299,778
Average Sold Price $262,195 $291,102 $319,673 $230,738 $288,502
Average Market Time 91 84 78 113 85 days on market
Average Square Feet 1,441 2,058 2,495 2,265 2,001 for all homes
% of List Price 95.88 97.16 97.89 97 97.00
Condominium
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
# Units 10 3 0 0 13 total units
Average List Price $163,390 $181,633 $0 $0 $167,600
Average Sold Price $157,500 $173,500 $0 $0 $161,192 for all units
Average Market Time 114 108 0 0 113
Average Square Feet 1,168 1,312 0 0 1,201
% of List Price 96.79 96.25 0.00 0 96.67
Manufactured Homes
2- Bedrooms 3 Bedrooms 4 Bedrooms 5+ Bedrooms All Bedrooms
Sold
# Units 9 4 0 0 13
Average List Price $33,894 $38,988 $0 $0 $35,462
Average Sold Price $29,711 $34,769 $0 $0 $31,267 for all manu units
Average Market Time 199 72 0 0 160 days
Average Square Feet 1,243 1,539 0 0 1,334
% of List Price 88.18 88.36 0.00 0 88.24
These statistics are derived from the Northwest Multiple Listing Service. All information deemed reliable, but not guaranteed.